| 000 | 00724nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130307s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aREF. QA5.B4 | ||
| 100 | _aBendick, Jeanne, Levin, Marcia Lauter Obrasky and Simon, Leonard | ||
| 245 | _aMathematics illustrated dictionary | ||
| 245 | _bfacts, figures and people including the new math | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw-Hill Book Company | ||
| 260 | _c1965 | ||
| 300 | _a223p. | ||
| 300 | _b21cm. | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bGalilei, Galileo, 1564-1642 | ||
| 650 | _cBellarmino, Roberto Francesco Romolo, Saint, 1542-1621 | ||
| 650 | _dFoscarini, Paolo Antonio, ca. 1565-1616 | ||
| 942 | 0 | 0 | _01 |
| 999 |
_c95754 _d95754 |
||