| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 020 | _a0821354531 | ||
| 040 | _cARRUPELIB | ||
| 050 | _aHC800.E2 2003 | ||
| 245 | _aAfrican development indicators, 2003 | ||
| 260 | _aWashington, D.C. | ||
| 260 | _bInternational Bank for Reconstruction and Development | ||
| 260 | _C2003 | ||
| 300 | _axxvi | ||
| 300 | _b 410p. 32 cm | ||
| 942 |
_2lcc _01 |
||
| 999 |
_c60969 _d60969 |
||