| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130227s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aPR9390.9P45H5 | ||
| 100 | _aPhiri, Virginia | ||
| 245 | _aHighway queen | ||
| 260 | _aHarare | ||
| 260 | _bCoral Services | ||
| 260 | _C2010 | ||
| 300 | _a192p. | ||
| 300 | _b 19cm. | ||
| 942 |
_2lcc _01 |
||
| 999 |
_c6005 _d6005 |
||