| 000 | 00708nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aJQ2947.A56C633 2005 | ||
| 100 | _aChweya, Ludeki | ||
| 245 | _aControl of corruption in Kenya | ||
| 245 | _blegal-political dimensions, 2001-2004 | ||
| 260 | _aNairobi | ||
| 260 | _bClaripress | ||
| 260 | _C2005 | ||
| 300 | _axviii | ||
| 300 | _b 340p. 23 cm. | ||
| 650 | _bPublic health--Research--Citizen participation | ||
| 650 | _cPublic health--Research--Social aspects | ||
| 650 | _dPublic health--Field work | ||
| 700 | _aTuta, John Kithome ; Akivaga, A. Kichamu ; Sihanya, Ben (ed.) | ||
| 942 |
_2lcc _03 |
||
| 999 |
_c59711 _d59711 |
||