| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aQ175.P75 1952 | ||
| 100 | _aPoincare, Henri | ||
| 245 | _aScience and hypothesis | ||
| 260 | _aNew York | ||
| 260 | _bDover publications | ||
| 260 | _C1952 | ||
| 300 | _a244p. | ||
| 300 | _b 21cm | ||
| 650 | _bEnvironmental indicators | ||
| 942 |
_2lcc _03 |
||
| 999 |
_c58489 _d58489 |
||