| 000 | 00520nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aHC517.R4A324 | ||
| 100 | _aRhodesia and Nyasaland. Ministry of Commerce and Industry | ||
| 245 | 3 | _aAn outline survey of possible industrial opportunities | |
| 260 | _aSalisbury | ||
| 260 | _bThe Ministry | ||
| 260 | _C1963 | ||
| 300 | _a258p. 24cm | ||
| 700 | _aRhodesia and Nyasaland. Ministry of Commerce and Industry | ||
| 942 | 0 | 0 | _01 |
| 999 |
_c43098 _d43098 |
||