| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aPR9381.9O3P7 1990 | ||
| 100 | _aOgot, Grace | ||
| 245 | 4 | _aThe Promised Land | |
| 260 | _aNairobi | ||
| 260 | _bEast African E.P. | ||
| 260 | _C1990 | ||
| 300 | _a204p. | ||
| 300 | _b 18 cm. | ||
| 942 | 0 | 0 | _02 |
| 999 |
_c38801 _d38801 |
||