| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 040 | _cARRUPELIB | ||
| 050 | _aQA273.H694 1993 | ||
| 100 | _aHogg, Robert V | ||
| 245 | _aProbability and Statistical Inference | ||
| 250 | _afourth edition | ||
| 260 | _aEnglewood Cliffs, New Jersey | ||
| 260 | _bPrentice-Hall Inc | ||
| 260 | _C1993 | ||
| 300 | _a731P | ||
| 942 | 0 | 0 | _01 |
| 999 |
_c19205 _d19205 |
||