| 000 | 00561nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 020 | _a201063751 | ||
| 040 | _cARRUPELIB | ||
| 050 | _aHA29.R851980 | ||
| 100 | _aRunyon, Richard P | ||
| 245 | _aFundamentals of behavioural statistics | ||
| 250 | _a4th | ||
| 260 | _aReading | ||
| 260 | _bAddison-Wesley | ||
| 260 | _C1980 | ||
| 300 | _axii | ||
| 300 | _b 462p. 24cm. | ||
| 650 | _bPhilosophy, Ancient | ||
| 700 | _aRichard P. Runyon, Audrey Haber , Haber, Audrey | ||
| 942 | 0 | 0 | _01 |
| 999 |
_c15412 _d15412 |
||