| 000 | 02035cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 21412569 | ||
| 003 | ARRUPE | ||
| 005 | 20221128115629.0 | ||
| 008 | 190529s2019 enka g 001 0ceng | ||
| 010 | _a 2019458835 | ||
| 020 |
_a9780241363416 _q(hardback) |
||
| 020 |
_z9780241425831 _q(PDF ebook) |
||
| 028 | _bArrupe | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ141 _b.S296 2019 |
| 245 | 0 | 0 | _aScientists who changed history. |
| 300 |
_a320 pages : _billustrations (color) ; _c24 cm |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe dawn of science 650 BCE-1450 -- Scientific revolution 1450-1650 -- Reason and enlightenment 1650-1800 -- Science and industry 1800-1895 -- Paradigm shifts 1895-1925 -- War and modernity 1925-1950 -- Theories of everything 1950-present. | |
| 520 | _aExplore the lives and achievements of more than 85 of the world's most inspirational and influential scientists with this innovative and boldly graphic biography-led book. The second title in DK's new illustrated biography series, Scientists profiles trailblazing individuals from Greek mathematicians, such as Archimedes and Hipparchus, through physicists of the early 20th-century, such as Marie Curie and Albert Einstein, to modern greats such as Stephen Hawking and Tim Berners-Lee. Each featured individual has made a major contribution to one or more scientific fields, from physics and astronomy to chemistry, biology, psychology, and from genetics and computer science to geology and meteorology. Combining elements of biography, history, and analysis, Scientists Who Changed History explains the groundbreaking contributions made by these revolutionary men and women in a clear and informative way. | ||
| 650 | 0 |
_aScientists _vBiography. _952017 |
|
| 650 | 0 |
_aScientists _xHistory. _952018 |
|
| 710 | 2 |
_aDK Publishing, Inc., _epublisher. _952019 |
|
| 906 |
_a7 _bcbc _corigres _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cMONOGRAPH |
||
| 999 |
_c131579 _d131579 |
||