| 000 | 01497cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 16998759 | ||
| 003 | ARRUPE | ||
| 005 | 20220407085458.0 | ||
| 008 | 111013s2011 enka e 001 0 eng | ||
| 010 | _a 2011290705 | ||
| 020 | _a9780756689018 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQ162 _b.D53 2011 |
| 245 | 0 | 0 |
_aDK science : _bthe definitive visual guide / _ceditor-in-chief, Adam Hart-Davis. |
| 246 | 3 | 0 | _aScience, the definitve visual guide |
| 260 |
_aLondon ; _aNew York : _bDK, _c2011. |
||
| 300 |
_a512 p. : _bill. (chiefly col.) ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe dawn of science : prehistory to 1500 -- Renaissance & Enlightenment : 1500-1700 -- The Industrial Revolution : 1700-1890 -- The Atomic Age : 1890-1970 -- The Information Age : 1970 onward. | |
| 520 | _a"This remarkable reference book tells the story of scientific progress from the invention of the wheel to 21st century climate solutions. It captures every key moment of discovery, and shows how the concepts, the inventions, and the individuals behind them have changed our world. By using amazing illustrations and accessible text, Science explains even the most complex topics more clearly than ever before"--P. [4] of cover. | ||
| 650 | 0 |
_aScience _vEncyclopedias. _951254 |
|
| 700 | 1 |
_aHart-Davis, Adam. _951255 |
|
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cMONOGRAPH |
||
| 999 |
_c131271 _d131271 |
||