| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | ARRUPE | ||
| 005 | 20211015110825.0 | ||
| 008 | 210930b ||||| |||| 00| 0 eng d | ||
| 040 | _cArrupe | ||
| 050 | _aPeriodical section | ||
| 245 | _aHekima Review | ||
| 260 |
_aNairobi _bHekima University College |
||
| 440 |
_aHekima Review _950177 |
||
| 942 |
_2lcc _cPERIODICAL |
||
| 999 |
_c130636 _d130636 |
||