| 000 | 00378nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | ARRUPE | ||
| 005 | 20211015115820.0 | ||
| 008 | 190215b xxu||||| |||| 00| 0 eng d | ||
| 010 | _aPeriodical | ||
| 040 | _cARRUPE | ||
| 050 | _aPER | ||
| 245 | _aMarquette | ||
| 260 |
_aMilwaukee _bMarquette Health Science _c2018 |
||
| 300 | _aNot specified | ||
| 942 |
_2lcc _cPERIODICAL _s1 |
||
| 999 |
_c129037 _d129037 |
||