| 000 | 03249cam a2200445 a 4500 | ||
|---|---|---|---|
| 999 |
_c127891 _d127891 |
||
| 001 | 14968068 | ||
| 003 | ARRUPE | ||
| 005 | 20180411101813.0 | ||
| 008 | 070815s2007 dcua b i000 0 eng d | ||
| 010 | _a 2007297568 | ||
| 020 | _a9781589066076 | ||
| 020 | _a1589066073 | ||
| 035 | _a(OCoLC)ocn123424281 | ||
| 035 | _a(OCoLC)123424281 | ||
| 040 |
_aDBI _cDBI _dCOD _dVP@ _dBAKER _dFBS _dYDXCP _dNLGGC _dUAB _dBTCTA _dMGSOL _dMUQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD87 _b.C68 2007 |
| 100 |
_aBecker, Torbjorn _941384 |
||
| 245 | 0 | 0 |
_aCountry insurance : _bthe role of domestic policies / _cTorbjörn Becker...[et. al.] |
| 260 |
_aWashington, DC : _bInternational Monetary Fund, _c2007 |
||
| 300 |
_av, 36 p. : _bill. (some col.) ; _c28 cm. |
||
| 490 | 1 |
_aOccasional paper ; _v254 |
|
| 504 | _aIncludes bibliographical references (p. 32-34). | ||
| 505 | 2 | _aIntroduction -- Insurance against what? : shocks and their costs -- Sound fundamentals and liability structures -- Self-insurance through international reserves -- Conclusion -- Appendex I. Data sources and definitions -- Appendix II. Behavior of different types of financial flow -- Appendix III. A model of optimal reserves. | |
| 520 | _a"Countries face a range of shocks that can contribute to higher volatility in aggregate output and, in extreme cases, to economic crises. The presence of such risks underlies a potential demand for mechanism to soften the blow from adverse economic shocks. Such a protective infrastructure is referred to in this paper as "country insurance." Protective measures that countries can take themselves ("self-insurance") include sound economic policies, robust financial structures, and adequate reserve coverage. Beyond self-insurance, countries have also established regional arrangements that pool risks while, at the multilateral level, the IMF plays a central role through the temporary provision of its resources when shocks create balance of payments difficulties for a member, and through the policy advice it provides under surveillance. The Occasional paper focuses on what countries can do on their own -- that is, on the role of domestic policies -- with respect to country insurance."--Preface | ||
| 650 | 0 |
_aEconomic policy _zDeveloping countries. _941385 |
|
| 650 | 0 |
_aDebts, Public _zDeveloping countries. _941386 |
|
| 650 | 0 |
_aGovernment liabilities _941387 |
|
| 700 | 1 |
_aBecker, Torbjörn _941388 |
|
| 710 | 2 |
_aInternational Monetary Fund. _926656 |
|
| 830 | 0 |
_aOccasional paper (International Monetary Fund) ; _vno. 254. _941389 |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0801/2007297568.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cMONOGRAPH |
||