| 000 | 01660cam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 17106882 | ||
| 003 | ARRUPE | ||
| 005 | 20160811114535.0 | ||
| 008 | 120105s2012 enk b 000 0 eng d | ||
| 010 | _a 2012930324 | ||
| 020 | _a9780199599684 | ||
| 020 | _a0199599688 | ||
| 035 | _a(OCoLC)ocn749871230 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dITJCU _dNLE _dVP@ _dLE# _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA21 _b.S828 2012 |
| 100 | 1 |
_aStedall, Jacqueline A. _924797 |
|
| 245 | 1 | 4 |
_aThe history of mathematics : _ba very short introduction / _cJacqueline Stedall. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2012. |
||
| 300 |
_axvii, 123 p. ; _c18 cm. |
||
| 490 | 1 |
_aVery short introductions ; _v305 |
|
| 504 | _aIncludes bibliographical references (113-116) and index. | ||
| 505 | 0 | _a1. Mathematics: myth and history; 2. What is mathematics and who is a mathematician?; 3. How are mathematical ideas disseminated?; 4. Learning mathematics; 5. Mathematical livelihoods; 6. Getting inside mathematics; 7. The evolving historiography of mathematics. | |
| 520 | _aIn this Very Short Introduction, Jacqueline Stedall explores the rich historical and cultural diversity of mathematical endeavour from the distant past to the present day, using illustrative case studies drawn from a range of times and places; including early imperial China, the medieval Islamic world, and nineteenth-century Britain-- | ||
| 650 | 0 |
_aMathematics _xHistory. _914019 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cMONOGRAPH |
||
| 999 |
_c124915 _d124915 |
||