| 000 | 00494nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | 0100 | ||
| 008 | 130303s9999 xx 000 0 und d | ||
| 020 | _a690001371 | ||
| 040 | _cARRUPELIB | ||
| 050 | _aHA29.P5181973 | ||
| 100 | _aPhillips, Lawrence D | ||
| 245 | _aBayesian statistics for social scientists | ||
| 260 | _aNew York | ||
| 260 | _bThomas Y. Crowell Co. | ||
| 260 | _C1973 | ||
| 300 | _ax | ||
| 300 | _b373 68 p. 25 cm | ||
| 700 | _aLawrence D. Phillips | ||
| 942 | 0 | 0 | _01 |
| 999 |
_c12085 _d12085 |
||